<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BARK About the Community</title>
	<atom:link href="http://barkaboutthecommunity.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://barkaboutthecommunity.org</link>
	<description>BARK About the Community - Missouri was created in 2009 amid the economic crisis and the healthcare-reform debate. As a blog, BARK gives community organizations and caregivers a place where they can share ideas and raise awareness about resources that, if you’re down on your luck, can help you improve your quality of life.</description>
	<lastBuildDate>Mon, 07 Jun 2010 19:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>June is Home Safety Month</title>
		<link>http://barkaboutthecommunity.org/2010/06/june-is-home-safety-month/</link>
		<comments>http://barkaboutthecommunity.org/2010/06/june-is-home-safety-month/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:38:46 +0000</pubDate>
		<dc:creator>Danielle.Perkins</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://barkabouthealthcare.org/?p=274</guid>
		<description><![CDATA[According to the &#8220;2010 National Health Observance&#8221; calendar the month of June is &#8220;Home Safety Month&#8221;.  By providing focused education, information, and resources, this initiative provides communities with tools to maintain safety in households. Several factors are considered in determining the level of safety in a home.  These are the seven occurrences that families are at risk of experiencing in their [...]]]></description>
			<content:encoded><![CDATA[<p>According to the &#8220;2010 National Health Observance&#8221; calendar the month of June is &#8220;Home Safety Month&#8221;.  By providing focused education, information, and resources, this initiative provides communities with tools to maintain safety in households.</p>
<p>Several factors are considered in determining the level of safety in a home.  These are the seven occurrences that families are at risk of experiencing in their homes:</p>
<p>-Falls</p>
<p>–Poisonings</p>
<p>–Fires </p>
<p>- Burns</p>
<p>–Choking/Suffocation</p>
<p>–Drowning</p>
<p>- Poisoning</p>
<p>According to the Home Safety Council recent studies show that while almost all parents (99 percent) feel it’s important to keep their family safe at home, very few are taking all of the recommended steps to prevent home injuries. Nearly half (49 percent)  of caregivers <span style="text-decoration: underline;">have not</span> installed a carbon monoxide alarm in their home. 40 percent of parents <span style="text-decoration: underline;">do not </span>store medications in high cabinets secured with cabinet locks.</p>
<p>Here are a couple of &#8221; Home Safety Tips&#8221;:</p>
<p>To prevent falls: Have bright lights over stairs and steps and on landings. Keep stairs clear of clutter</p>
<p>To prevent fires and burns: Have working smoke alarms and hold fire drills. If you build a new home, install fire sprinklers.</p>
<p>To prevent choking and suffocation: Things that can fit through a toilet paper tube can cause a young child to choke. Keep coins, latex balloons and hard round foods, such as peanuts and hard candy where children cannot see or touch them.</p>
<p>For more information on &#8220;Home Safety Month&#8221; and tips and resources for keeping families safe in domestic settings, please visit  <a href="http://www.homesafetycouncil.org">www.homesafetycouncil.org</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://barkaboutthecommunity.org/2010/06/june-is-home-safety-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Abuse Awareness Month</title>
		<link>http://barkaboutthecommunity.org/2010/04/child-abuse-awareness-month/</link>
		<comments>http://barkaboutthecommunity.org/2010/04/child-abuse-awareness-month/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:56:49 +0000</pubDate>
		<dc:creator>Danielle.Perkins</dc:creator>
				<category><![CDATA[Government Programs/Public Assistance]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Child Abuse]]></category>

		<guid isPermaLink="false">http://barkabouthealthcare.org/?p=270</guid>
		<description><![CDATA[Child abuse is defined as any act to harm or to threaten harm to a child’s health or welfare which can occur through non-accidental physical or mental injury, sexual abuse or attempted sexual abuse, sexual exploitation or attempted sexual exploitation.  Child abuse and neglect has become one of the more common causes of death and injury [...]]]></description>
			<content:encoded><![CDATA[<p>Child abuse is defined as any act to harm or to threaten harm to a child’s health or welfare which can occur through non-accidental physical or mental injury, sexual abuse or attempted sexual abuse, sexual exploitation or attempted sexual exploitation.  Child abuse and neglect has become one of the more common causes of death and injury to children not only in the United States, but worldwide.</p>
<p>Most often, when there is evidence of spousal abuse or animal abuse, children are also being abused.  The following are alarming facts about child abuse and neglect in the United States.</p>
<li>A child goes missing in the United States every 40 seconds.</li>
<li>More than 700,000 children go missing annually.</li>
<li>250,000 are classified as Runaways</li>
<li>150,000 are classified as “Throw-away/Abandoned”</li>
<li>300,000 are classified as Missing / Abducted</li>
<li>58,000 are taken by non-family members</li>
<p>If you suspect any child abuse, neglect, or endangerment please adhere to the following procedures:</p>
<ul>
<li>CALL THE HOTLINE AT 1-800-392-3738, The Children&#8217;s Division staff this hotline 24 hours a day, 7 days a week, 365 days a year. They will take information from you and respond to child abuse and neglect. If you live outside Missouri and want to report abuse or neglect of a Missouri child, call (573) 751-3448.</li>
<li>HAVE COMPLETE INFORMATION, Children&#8217;s Division needs specific information to be able to respond to a complaint of abuse or neglect. Be sure you have:
<ul>
<li>the name of the child</li>
<li>the name of the parent(s)</li>
<li>the name of the alleged abuser</li>
<li>where the child can be located</li>
</ul>
<blockquote><p>You will also be asked:</p></blockquote>
<ul>
<li>Is the child in a life-threatening situation now?</li>
<li>How do you know about the abuse/neglect?</li>
<li>Did you witness the abuse/neglect?</li>
<li>Were there other witnesses and how can they be contacted?</li>
</ul>
</li>
</ul>
<ul>
<li>Notice to Mandated Reporters, Effective August 28, 2004: If you are required to report child abuse or neglect because of your occupation, you may no longer make an anonymous call to the Hotline.</li>
<li>CONSIDER IDENTIFYING YOURSELF, If you are not required by occupation to report, you don&#8217;t have to identify yourself when you make a hotline call, however being able to contact you later helps CD workers do a more thorough investigation. They may need to ask you for more information during the investigation process.</li>
</ul>
<p>For more information on reporting child abuse, please contact the Missouri Division of Social and Senior Services at<a href="http://www.dss.mo.gov/cd/rptcan.htm">http://www.dss.mo.gov/cd/rptcan.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barkaboutthecommunity.org/2010/04/child-abuse-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama is Coming to Town</title>
		<link>http://barkaboutthecommunity.org/2010/03/president-obama-is-coming-to-town/</link>
		<comments>http://barkaboutthecommunity.org/2010/03/president-obama-is-coming-to-town/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:12:32 +0000</pubDate>
		<dc:creator>Danielle.Perkins</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government Programs/Public Assistance]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Jobs & Careers]]></category>

		<guid isPermaLink="false">http://barkabouthealthcare.org/?p=265</guid>
		<description><![CDATA[As our country embarks on getting our economy back on track, it almost becomes an balancing act of all important issues that crucially affect our everyday lives and economic stability. In the state of Missouri, we face the same economic issues that most of the the other 50 states encounter. To address some of the concerns regarding healthcare, [...]]]></description>
			<content:encoded><![CDATA[<p>As our country embarks on getting our economy back on track, it almost becomes an balancing act of all important issues that crucially affect our everyday lives and economic stability. In the state of Missouri, we face the same economic issues that most of the the other 50 states encounter. To address some of the concerns regarding healthcare, and unemployment, President Obama will be speaking to approximately 400 attendees at the St. Charles High School in St. Charles, MO. &#8221;It&#8217;s a once in a lifetime event; we&#8217;re having a good time!&#8221; said the St. Charles School District superintendent, Randal Charles. To also show support to our community, he will be supporting Missouri US senator, Claire McCaskill.    </p>
<p>To recive more information on the Presidents visit to MO, please visit <a href="http://www.kmov.com/news/local/President-Obama-to-visit-St-Charles-on-Wednesday-87034042.html">http://www.kmov.com/news/local/President-Obama-to-visit-St-Charles-on-Wednesday-87034042.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barkaboutthecommunity.org/2010/03/president-obama-is-coming-to-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Start to a Healthy Heart</title>
		<link>http://barkaboutthecommunity.org/2010/02/healthy-start-to-a-healthy-heart/</link>
		<comments>http://barkaboutthecommunity.org/2010/02/healthy-start-to-a-healthy-heart/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:43:42 +0000</pubDate>
		<dc:creator>Danielle.Perkins</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://barkabouthealthcare.org/?p=251</guid>
		<description><![CDATA[We all know February is the month of LOVE. On Valentine&#8217;s Day, we overindulge in foods that are not conducive to our heart and overall health. Heart disease is one of the top causes of death in the United States and many minorities  are at a higher risk of cardiovascular disease. Inadequte access to healthcare and proper [...]]]></description>
			<content:encoded><![CDATA[<p>We all know February is the month of LOVE. On Valentine&#8217;s Day, we overindulge in foods that are not conducive to our heart and overall health. Heart disease is one of the top causes of death in the United States and many minorities  are at a higher risk of cardiovascular disease. Inadequte access to healthcare and proper nutrition resources have only added to the problem.  A recent survey found that Hispanics and blacks are less likely than whites to have access to a regular source of medical care. By having health insurance and a medical home,  these disparites in access to quality healthcare can be reduced.</p>
<p>Action and awarness is crucial to saving lives. With such organizations as the American Heart Association, we can educate and provide resources to begin fighting heart disease.</p>
<p><strong>Four Simple Things You Can Do to Healthy-Start Your Heart</strong></p>
<p><strong>Get Active</strong>: If you are overweight, make sure you are active at least one hour a day.</p>
<p><strong>Eat Better</strong>: Make sure you eat the correct portions and reduce your cholesterol intake.</p>
<p><strong>Stop Smoking</strong>: Smoking by itself increases the risk of heart disease. By quitting you reduce your risk of heart disease dramatically.</p>
<p><strong>Lose Weight</strong>: By making a conscious choice to lose weight, you can lower blood pressure, cholesterol levels, and blood sugar levels, which all factor into heart disease.</p>
<p>For more information on heart disease prevention, please visit: <a href="http://www.americanheart.org" target="_blank">www.americanheart.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barkaboutthecommunity.org/2010/02/healthy-start-to-a-healthy-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heating Up the Neighborhood</title>
		<link>http://barkaboutthecommunity.org/2010/02/heating-up-the-neighborhood/</link>
		<comments>http://barkaboutthecommunity.org/2010/02/heating-up-the-neighborhood/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:00:11 +0000</pubDate>
		<dc:creator>Danielle.Perkins</dc:creator>
				<category><![CDATA[Government Programs/Public Assistance]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Utility Assistance]]></category>
		<category><![CDATA[Butler County]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[Heat Up/Cool Down St. Louis]]></category>
		<category><![CDATA[Iron County]]></category>
		<category><![CDATA[Jefferson County]]></category>
		<category><![CDATA[Lincoln County]]></category>
		<category><![CDATA[Madison County]]></category>
		<category><![CDATA[Rise and Shine for Heat]]></category>
		<category><![CDATA[St. Charles County]]></category>
		<category><![CDATA[St. Clare County (IL)]]></category>
		<category><![CDATA[St. Genevieve County]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://barkabouthealthcare.org/?p=238</guid>
		<description><![CDATA[I recently had an opportunity to be a &#8220;celebrity greeter&#8221; during the &#8220;Rise and Shine for Heat&#8221; initiative for Heat Up/ Cool Down St. Louis. During this event, the &#8220;celebrity greeters&#8221; requested funds to benefit area residents that may be in need of heating assistance. This event took place throughout several Hardee&#8217;s restaurant locations in St. Louis [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had an opportunity to be a &#8220;celebrity greeter&#8221; during the &#8220;Rise and Shine for Heat&#8221; initiative for Heat Up/ Cool Down St. Louis. During this event, the &#8220;celebrity greeters&#8221; requested funds to benefit area residents that may be in need of heating assistance. This event took place throughout several Hardee&#8217;s restaurant locations in St. Louis City and County, with media coverage from local news channels.</p>
<p>Heat Up/ Cool Down St. Louis provides a safety net in a region which often does not have enough federal, state or utility funds to help keep the needy connected to their utility services. It was to my surprise that the public was so generous when donating funds to a great cause. During this time of economic crisis, many people are in need of assistance in any way possible.</p>
<p>Heat Up / Cool Down St. Louis services these areas:</p>
<p>St. Louis City &amp; County, St. Charles County, Lincoln County, Jefferson County, Franklin County, St. Clare County (IL), St. Genevieve County, Iron County, Madison County, and Butler County.</p>
<p>For more information about Heat Up/ Cool Down St. Louis, please visit <a href="http://www.heatupstlouis.org">www.heatupstlouis.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barkaboutthecommunity.org/2010/02/heating-up-the-neighborhood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kids Count Day at the Capital</title>
		<link>http://barkaboutthecommunity.org/2010/02/kids-count-day-at-the-capitol/</link>
		<comments>http://barkaboutthecommunity.org/2010/02/kids-count-day-at-the-capitol/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:51:40 +0000</pubDate>
		<dc:creator>Danielle.Perkins</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government Programs/Public Assistance]]></category>
		<category><![CDATA[Healthcare Insurance Programs]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Jefferson City]]></category>
		<category><![CDATA[Kids Count Day]]></category>
		<category><![CDATA[Missouri]]></category>

		<guid isPermaLink="false">http://barkabouthealthcare.org/?p=207</guid>
		<description><![CDATA[January 27, 2010 marked the day that over 80 healthcare advocates throughout Missouri convened in the state&#8217;s capital, Jefferson City, to rally for more programs for children.  This day also marked the official release of the &#8220;Kids Count in Missouri Data Book.&#8221; For more information on &#8220;Kids Count Day&#8221; please visit, www.mokids.org.]]></description>
			<content:encoded><![CDATA[<p>January 27, 2010 marked the day that over 80 healthcare advocates throughout Missouri convened in the state&#8217;s capital, Jefferson City, to rally for more programs for children.  This day also marked the official release of the &#8220;Kids Count in Missouri Data Book.&#8221; For more information on &#8220;Kids Count Day&#8221; please visit, <a href="http://www.mokids.org" target="_blank">www.mokids.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://barkaboutthecommunity.org/2010/02/kids-count-day-at-the-capitol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010 U.S. Census – Make It Count</title>
		<link>http://barkaboutthecommunity.org/2010/01/the-2010-u-s-census-%e2%80%93-make-it-count/</link>
		<comments>http://barkaboutthecommunity.org/2010/01/the-2010-u-s-census-%e2%80%93-make-it-count/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:22:38 +0000</pubDate>
		<dc:creator>D.J.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 U.S. Census]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[U.S. Census Bureau]]></category>

		<guid isPermaLink="false">http://barkabouthealthcare.org/?p=203</guid>
		<description><![CDATA[Some folks say they plan to skip this year’s census for reasons ranging from just plain old laziness to disregard for government. At the risk of sounding like a cheerleader for the tally, here’s a key reason why we should all stand up and be counted: the money – about $400 billion worth each year [...]]]></description>
			<content:encoded><![CDATA[<p>Some folks say they plan to skip this year’s census for reasons ranging from just plain old laziness to disregard for government. At the risk of sounding like a cheerleader for the tally, here’s a key reason why we should all stand up and be counted: the money – about $400 billion worth each year according to the <a href="http://www.census.gov/">U.S. Census Bureau</a>. That money is used for things like job training centers, schools, senior centers, hospitals, emergency services, and infrastructure improvements like roads and bridges.</p>
<p>If you’re wondering how the census impacts the use of so much money, it’s quite simple. Federal dollars for services like education, transportation, healthcare and job training are distributed based on the population count. In addition, census data affect the number of seats a state occupies in the U.S. House of Representatives, so the census can influence a state’s political clout.</p>
<p>If the money isn’t enough, then here’s one more reason: a variety of organizations including charities, outreach agencies and businesses use census data to research markets, advocate for causes, monitor public health trends, locate groups of skilled workers and much more. So when you get that census form, consider your community and fill it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://barkaboutthecommunity.org/2010/01/the-2010-u-s-census-%e2%80%93-make-it-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama to Write Cover Story for Newsweek about Haiti Disaster</title>
		<link>http://barkaboutthecommunity.org/2010/01/president-obama-to-write-cover-story-for-newsweek-about-haiti-disaster/</link>
		<comments>http://barkaboutthecommunity.org/2010/01/president-obama-to-write-cover-story-for-newsweek-about-haiti-disaster/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:05:05 +0000</pubDate>
		<dc:creator>Kelly Huffman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[St. Louis American]]></category>

		<guid isPermaLink="false">http://barkabouthealthcare.org/?p=187</guid>
		<description><![CDATA[The St. Louis American recently posted an article saying that President Obama was asked to write the cover story about the Haiti earthquake for Newsweek. The issue is due to be released on Monday, January 25, 2010. Does anyone think that President Obama should be the one writing about this issue? Some of the buzz [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.stlamerican.com/articles/2010/01/15/news/local_news/localnews000001.txt" target="_blank">St. Louis American recently posted an article</a> saying that President Obama was asked to write the cover story about the Haiti earthquake for Newsweek. The issue is due to be released on Monday, January 25, 2010.</p>
<p>Does anyone think that President Obama should be the one writing about this issue? Some of the buzz is that Obama is doing this to make him look like he&#8217;s getting publicity out of a disaster. Others feel that he is really passionate about the horrible condition of Haiti and wants to help. What do you think??</p>
]]></content:encoded>
			<wfw:commentRss>http://barkaboutthecommunity.org/2010/01/president-obama-to-write-cover-story-for-newsweek-about-haiti-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Rates Hit a Plateau in the U.S.</title>
		<link>http://barkaboutthecommunity.org/2010/01/obesity-rates-hit-a-plateau-in-the-u-s/</link>
		<comments>http://barkaboutthecommunity.org/2010/01/obesity-rates-hit-a-plateau-in-the-u-s/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:49:40 +0000</pubDate>
		<dc:creator>Kelly Huffman</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention (CDC)]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://barkabouthealthcare.org/?p=182</guid>
		<description><![CDATA[A recent article in the New York Times says that according to the Centers for Disease Control and Prevention (CDC), the obesity rates in the United States have hit their peak. Obesity rates have remained consistent for the last 5 years in men and up to 10 years in women and children. Although it&#8217;s good [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.nytimes.com/2010/01/14/health/14obese.html?ref=health&amp;pagewanted=print" target="_blank">recent article in the New York Times</a> says that according to the Centers for Disease Control and Prevention (CDC), the obesity rates in the United States have hit their peak. Obesity rates have remained consistent for the last 5 years in men and up to 10 years in women and children. Although it&#8217;s good news to hear that obesity is at its peak, the numbers that obesity peaked at are very high. About 34% of adults are obese in the U.S.&#8211; more than double the % from 30 years ago. A shocking 17% of children in the U.S. are currently obese&#8211; a number that tripled in the last 30 years.</p>
<p>It is still very important to educate children about eating right and exercise. If they practice better living habits at an earlier age, it is more likely that they will continue to live healthier as they grow older and raise their own children.</p>
]]></content:encoded>
			<wfw:commentRss>http://barkaboutthecommunity.org/2010/01/obesity-rates-hit-a-plateau-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do December Job Losses Take a Bite Out of Optimism?</title>
		<link>http://barkaboutthecommunity.org/2010/01/do-december-job-losses-take-a-bite-out-of-optimism/</link>
		<comments>http://barkaboutthecommunity.org/2010/01/do-december-job-losses-take-a-bite-out-of-optimism/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:10:23 +0000</pubDate>
		<dc:creator>D.J.</dc:creator>
				<category><![CDATA[Jobs & Careers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[U.S. Bureau of Labor Statistics]]></category>
		<category><![CDATA[U.S. Department of Labor]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://barkabouthealthcare.org/?p=142</guid>
		<description><![CDATA[Just when you thought it was safe to go back in the water, the jaws of job loss have surfaced again. Although the unemployment rate was unchanged, nonfarm payrolls lost 85,000 jobs in December, a number that was slightly higher than expected given a drop in the unemployment rate in November. Check out the data: [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_109" class="wp-caption aligncenter" style="width: 425px"><img class="size-full wp-image-109" title="Month-to-month unemployment rate." src="http://barkabouthealthcare.org/wp-content/uploads/2010/01/2009_Dec_Jobs_Data.jpg" alt="U.S. unemployment rate, seasonally adjusted, December 2007 to December 2009. Chart courtesy of the U.S. Bureau of Labor Statistics." width="415" height="263" /><p class="wp-caption-text">U.S. unemployment rate, seasonally adjusted, December 2007 to December 2009. Chart courtesy of the U.S. Bureau of Labor Statistics.</p></div>
<dl></dl>
<p>Just when you thought it was safe to go back in the water, the jaws of job loss have surfaced again. Although the unemployment rate was unchanged, nonfarm payrolls lost 85,000 jobs in December, a number that was slightly higher than expected given a drop in the unemployment rate in November.</p>
<p>Check out the data: <a href="http://www.bls.gov/news.release/pdf/empsit.pdf" target="_blank">http://www.bls.gov/news.release/pdf/empsit.pdf</a></p>
<p>Will the economic downturn continue to bare its teeth in 2010? Share your thoughts here on our blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://barkaboutthecommunity.org/2010/01/do-december-job-losses-take-a-bite-out-of-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

